Elisa Microplate Reader
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 350000 INR
Product Specifications
- Clinical and R&D
- White,Blue
- 10 Kilograms (kg)
- Elisa Microplate Reader
- 440 x 295 x 225 Millimeter (mm)
- Clinical and R&D
- 01 year
Product Description
We are a well known supplier of Elisa Microplate Reader in the market. It is designed for measuring antibody tests. This reader has also been adapted to other purposes. Researchers use Elisa Microplate Reader for protein and enzyme assays. It is also used for HIV detection and quantitation of nucleic acids.
User Input | Touch and PC control |
Instrument Name | Clinical and R&D |
Model Name/Number | HILS-AMR-100 |
Display | Digital |
Automation | Fully Automatic |
Plate Format | 96 well |
Parameters | ALL |
Assays Performed | ELISAs |
Detection Method | Absorbance |
Multiple Reading | Yes |
Power | 230 Volt |
Optical System | Filter-based |
Accuracy | +-1% (0-3Abs) +-2% (3-4Abs) |
Number Of User Programs | 100 |
Storage | 200 programs and 100,000 test records |
Filter Positions | Equipped with filters: 405,450,492,630nm |
I Deal In | New Only |
Display Type | 7 inch touch screen (800x480 dots) |
Type Of Filter | optical filter |
Voltage | 230 Volt |
Weight | 10 Kg |
Dimension | 440 x 295 x 225 mm |
Warranty | 1 Year |
Microplate Type | 96 well |
Reading Speed | <6s for 96 wells plate |
Is It Portable | Portable |
Usage/Application | Clinical and R&D |
Brand | Standard |
Trade Information
- Cash in Advance (CID), Cheque, Letter of Credit (L/C), Cash Against Delivery (CAD)
- 4-5 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Related Products
Contact Us
D411, Pride Phoenix Opposite Airport, Jalna Road, Aurangabad, Maharashtra, 431103, India
Phone :07875555877